TruePulse 360 Testing Resumed  Bob Leverett
  Dec. 03, 2007

==============================================================================
TOPIC: TruPulse 360 Testing Resumed
http://groups.google.com/group/entstrees/browse_thread/thread/805739e3068603b4?hl=en
==============================================================================

== 1 of 1 ==
Date: Mon, Dec 3 2007 11:53 am
From: dbhguru

ENTS:
 
       In preparation for some industrial strength tree modeling, I've returned to testing the ML routine of  the TruPulse 360. To explain, ML stands for "missing line". Imagine a limb of a tree you want to measure. The limb can be oriented in any direction. Further imagine a line from your eye to one end of the limb. Imagine a line from your eye to the other end of the limb. Your eye forms the vertex of a triangle. The length of the limb represents the third leg of the triangle. The distances from eye to each end of the limb can be measured with a laser rangefinder, but what about the length of the limb, i.e. the third leg of the triangle? That's the missing line and the TruPulse 360 measures it with the ML routine. Returns include SD (straightline or slope distance between the two points), VD (vertical difference in the ends of the missng line, HD (horizontal difference in the ends of the missing line).  < /DIV>
 
        Since the orientation of the missing line can be anything, the ML routine allows us to measure limb length and distance of the top of a tree from its base SD,VD, or HD. ML also returns relative azimuth as well as azimuth of each end of the missing line.  The following table shows a test that I just completed to test the ML routine. The results speak for themselves. The TruPulse 360 is awesome.
 
Bob
 
Object HD TruPulse Diff Abs Diff   Object SD TruPulse Diff Abs Diff   Object VD TruPulse Diff Abs Diff
O-1 6.100 5.900 -0.200 0.200 O-1 6.100 5.900 -0.200 0.200 O-1 0.000 0.100 0.100 0.100
O-10 1.000 0.800 -0.200 0.200 O-10 1.800 1.300 -0.500 0.500 O-10 1.300 1.000 -0.300 0.300
O-10 1.000 0.800 -0.200 0.200 O-10 1.800 1.300 -0.500 0.500 O-10 1.300 1.000 -0.300 0.300
O-11 2.050 1.900 -0.150 0.150 O-11 4.550 4.300 -0.250 0.250 O-11 4.100 3.800 -0.300 0.300
O-11 2.050 1.800 -0.250 0.250 O-11 4.550 4.300 -0.250 0.250 O-11 4.100 3.900 -0.200 0.200
O-12 2.650 2.300 -0.350 0.350 O-12 3.450 3.100 -0.350 0.350 O-12 2.200 2.100 -0.100 0.100
O-13 0.425 0.600 0.175 0.175 O-13 0.425 0.600 0.175 0.175 O-13 0.000 0.100 0.100 0.100
O-14 1.750 1.700 -0.050 0.050 O-14 3.300 3.200 -0.100 0.100 O-14 2.900 2.800 -0.100 0.100
O-15 2.800 2.700 -0.100 0.100 O-15 3.600 3.400 -0.200 0.200 O-15 2.300 2.600 0.300 0.300
O-16 2.750 2.500 -0.250 0.250 O-16 6.200 5.800 -0.400 0.400 O-16 5.600 5.300 -0.300 0.300
O-17 14.833 14.000 -0.833 0.833 O-17 14.833 14.000 -0.833 0.833 O-17 0.000 0.100 0.100 0.100
O-18 8.830 8.700 -0.130 0.130 O-18 8.830 8.700 -0.130 0.130 O-18 0.000 0.200 0.200 0.200
O-19 8.500 8.200 -0.300 0.300 O-19 8.500 8.200 -0.300 0.300 O-19 -0.200 -0.400 -0.200 0.200
O-20 8.650 9.200 0.550 0.550 O-20 8.700 9.300 0.600 0.600 O-20 0.400 1.100 0.700 0.700
O-20 8.650 8.500 -0.150 0.150 O-20 8.700 8.500 -0.200 0.200 O-20 0.400 0.500 0.100 0.100
O-21 6.700 6.900 0.200 0.200 O-21 8.830 9.000 0.170 0.170 O-21 6.167 5.800 -0.367 0.367
O-22 6.830 6.900 0.070 0.070 O-22 9.167 9.000 -0.167 0.167 O-22 6.167 5.800 -0.367 0.367
O-23 3.000 3.000 0.000 0.000 O-23 7.300 7.100 -0.200 0.200 O-23 6.750 6.400 -0.350 0.350
O-24 1.000 0.900 -0.100 0.100 O-24 1.000 0.900 -0.100 0.100 O-24 0.000 -0.100 -0.100 0.100
O-25 1.080 1.100 0.020 0.020 O-25 1.080 1.100 0.020 0.020 O-25 0.000 0.000 0.000 0.000
O-26 1.500 1.400 -0.100 0.100 O-26 2.700 2.500 -0.200 0.200 O-26 2.200 2.100 -0.100 0.100
O-27 1.500 1.400 -0.100 0.100 O-27 2.700 2.500 -0.200 0.200 O-27 2.200 2.100 -0.100 0.100
O-28 7.550 7.500 -0.050 0.050 O-28 7.550 7.500 -0.050 0.050 O-28 0.000 0.100 0.100 0.100
O-29 0.910 0.900 -0.010 0.010 O-29 0.910 0.900 -0.010 0.010 O-29 0.000 0.100 0.100 0.100
O-30 8.100 8.000 -0.100 0.100 O-30 8.100 8.000 -0.100 0.100 O-30 0.000 0.100 0.100 0.100
                             
Avg       0.186 Avg       0.248 Avg       0.203
StDev       0.181 StDev       0.192 StDev       0.150
Maximum     0.833 Maximum     0.833 Maximum     0.700
  


==============================================================================
TOPIC: TruPulse 360 testing
http://groups.google.com/group/entstrees/browse_thread/thread/a31522d6677d08c1?hl=en
==============================================================================

ENTS,

 
      The following  table shows my latest testing of the TruPulse 360. All the tests in the table have been conducted indoors, thanks to cold weather and a case of the shingles that just won't let up. Folks, the 360 is an awesome instrument. It gets two thumbs up. However, you do have to stay on top of its calibration. Magnetic influences are the chief cause of the instrument going out of calibration.
 
      In the table below, HD = horizontal distance between points 1 and 2. SD=straightline or slope distance, and VD = vertical distance.  The average error for HD = 0.172 feet, SD = 0.243, VD = 0.193. These values are much better than the advertized accuracy.    
 
      Folks, the 360, is one sweet instrument. I'm pleased as punch with my 360.
 
Bob   
 
TruPulse 360 Test
Object        HD  TruPulse        Diff Abs Diff   Object               SD    TruPulse       Diff Abs Diff   Object             VD   TruPulse     Diff Abs Diff
O-1 6.100 5.900 -0.200 0.200 O-1 6.100 5.900 -0.200 0.200 O-1 0.000 0.100 0.100 0.100
O-10 1.000 0.800 -0.200 0.200 O-10 1.800 1.300 -0.500 0.500 O-10 1.300 1.000 -0.300 0.300
O-10 1.000 0.800 -0.200 0.200 O-10 1.800 1.300 -0.500 0.500 O-10 1.300 1.000 -0.300 0.300
O-11 2.050 1.900 -0.150 0.150 O-11 4.550 4.300 -0.250 0.250 O-11 4.100 3.800 -0.300 0.300
O-11 2.050 1.800 -0.250 0.250 O-11 4.550 4.300 -0.250 0.250 O-11 4.100 3.900 -0.200 0.200
O-12 2.650 2.300 -0.350 0.350 O-12 3.450 3.100 -0.350 0.350 O-12 2.200 2.100 -0.100 0.100
O-13 0.425 0.600 0.175 0.175 O-13 0.425 0.600 0.175 0.175 O-13 0.000 0.100 0.100 0.100
O-14 1.750 1.700 -0.050 0.050 O-14 3.300 3.200 -0.100 0.100 O-14 2.900 2.800 -0.100 0.100
O-15 2.800 2.700 -0.100 0.100 O-15 3.600 3.400 -0.200 0.200 O-15 2.300 2.600 0.300 0.300
O-16 2.750 2.500 -0.250 0.250 O-16 6.200 5.800 -0.400 0.400 O-16 5.600 5.300 -0.300 0.300
O-17 14.833 14.000 -0.833 0.833 O-17 14.833 14.000 -0.833 0.833 O-17 0.000 0.100 0.100 0.100
O-18 8.830 8.700 -0.130 0.130 O-18 8.830 8.700 -0.130 0.130 O-18 0.000 0.200 0.200 0.200
O-19 8.500 8.200 -0.300 0.300 O-19 8.500 8.200 -0.300 0.300 O-19 -0.200 -0.400 -0.200 0.200
O-20 8.650 9.200 0.550 0.550 O-20 8.700 9.300 0.600 0.600 O-20 0.400 1.100 0.700 0.700
O-20 8.650 8.500 -0.150 0.150 O-20 8.700 8.500 -0.200 0.200 O-20 0.400 0.500 0.100 0.100
O-21 6.700 6.900 0.200 0.200 O-21 8.830 9.000 0.170 0.170 O-21 6.167 5.800 -0.367 0.367
O-22 6.830 6.900 0.070 0.070 O-22 9.167 9.000 -0.167 0.167 O-22 6.167 5.800 -0.367 0.367
O-23 3.000 3.000 0.000 0.000 O-23 7.300 7.100 -0.200 0.200 O-23 6.750 6.400 -0.350 0.350
O-24 1.000 0.900 -0.100 0.100 O-24 1.000 0.900 -0.100 0.100 O-24 0.000 -0.100 -0.100 0.100
O-25 1.080 1.100 0.020 0.020 O-25 1.080 1.100 0.020 0.020 O-25 0.000 0.000 0.000 0.000
O-26 1.500 1.400 -0.100 0.100 O-26 2.700 2.500 -0.200 0.200 O-26 2.200 2.100 -0.100 0.100
O-27 1.500 1.400 -0.100 0.100 O-27 2.700 2.500 -0.200 0.200 O-27 2.200 2.100 -0.100 0.100
O-28 7.550 7.500 -0.050 0.050 O-28 7.550 7.500 -0.050 0.050 O-28 0.000 0.100 0.100 0.100
O-29 0.910 0.900 -0.010 0.010 O-29 0.910 0.900 -0.010 0.010 O-29 0.000 0.100 0.100 0.100
O-30 8.100 8.000 -0.100 0.100 O-30 8.100 8.000 -0.100 0.100 O-30 0.000 0.100 0.100 0.100
O-31 15.000 14.900 -0.100 0.100 O-31 15.000 14.900 -0.100 0.100 O-31 0.000 0.000 0.000 0.000
O-32 6.167 6.100 -0.067 0.067 O-32 6.167 6.100 -0.067 0.067 O-32 0.000 0.000 0.000 0.000
O-33 3.000 2.900 -0.100 0.100 O-33 7.500 7.100 -0.400 0.400 O-33 6.670 6.500 -0.170 0.170
O-34 2.500 2.300 -0.200 0.200 O-34 4.458 4.100 -0.358 0.358 O-34 3.750 3.400 -0.350 0.350
O-35 1.125 1.000 -0.125 0.125 O-35 1.343 1.100 -0.243 0.243 O-35 0.792 0.600 -0.192 0.192
O-36 5.900 5.800 -0.100 0.100 O-36 7.167 7.000 -0.167 0.167 O-36 4.200 4.000 -0.200 0.200
           
           
           
                             
Avg       0.172 Avg       0.243 Avg       0.193
StDev       0.181 StDev       0.192 StDev       0.150
Maximum     0.833 Maximum     0.833 Maximum     0.700