Tree Max Hgt Max Cir Max Spread Note: spread is for longest limb (est), not average spread
  187.0 15.5 26.0              
Ranking by new system New System
Tree hgt cir spread hgt pts cir pts spr pts tot pts rank-1 ENTS Pts rank-2 AF Pts rank-3 (2hgt)+cir+spr rank-4 hgt + cir rank-5 Major branching above Environment
Tamworth Pine-Hemminway SP-NH 150.0 14.2 25.0 80.2 91.6 96.2 268.0 1.0 2130.0 5.0 326.7 5 348.2 5 171.8 5 50.0 FG
Cornplanter Pine-Cornplanter SP-PA 165.1 13.3 24.0 88.3 85.8 92.3 266.4 2.0 2195.8 1.0 330.7 1 354.7 2 174.1 1 50.0 FG
Ice Glen Pine-Ice Glen-Stockbridge-MA 154.3 12.9 26.0 82.5 83.2 100.0 265.7 3.0 1990.5 9.0 315.6 10 348.3 4 165.7 10 50.0 FG
Bradford Pine-Bradford-NH 144.0 14.9 24.0 77.0 96.1 92.3 265.4 4.0 2145.6 3.0 328.8 3 342.4 7 173.1 3 50.0 FG
Stanley Park Pine-Westfield-MA 126.1 15.5 25.0 67.4 100.0 96.2 263.6 5.0 1954.6 12.0 318.4 7 331.0 10 167.4 7 15.0 POG
Grandmother Tree-Pack Forest-NY 147.2 13.6 24.0 78.7 87.7 92.3 258.8 6.0 2001.9 7.0 316.4 9 337.5 8 166.5 9 50.0 FG
Boogerman Pine-GSMNP-NC 187.0 11.4 22.0 100.0 73.5 84.6 258.2 7.0 2131.8 4.0 329.3 2 358.2 1 173.5 2 50.0 FG
Conway Graveyard Pine-Conway-MA 140.6 14.2 23.0 75.2 91.6 88.5 255.3 8.0 1996.5 8.0 316.8 8 330.4 11 166.8 8 30.0 OG
Longfellow Pine-Cook Forest SP-PA 181.2 11.3 22.0 96.9 72.9 84.6 254.4 9.0 2047.6 6.0 322.3 6 351.3 3 169.8 6 50.0 FG
Bullard Woods Whopper-Stockbridge-MA 133.3 13.4 25.0 71.3 86.5 96.2 253.9 10.0 1786.2 16.0 300.4 15 325.2 15 157.7 15 50.0 FG
Seneca Pine-Cook Forest SP-PA 172.2 12.5 21.0 92.1 80.6 80.8 253.5 11.0 2152.5 2.0 327.5 4 345.6 6 172.7 4 50.0 FG
Childs Memorial Park Pine-Northampton-MA 121.1 15.5 23.0 64.8 100.0 88.5 253.2 12.0 1877.1 14.0 312.9 13 318.0 18 164.8 13 4.5 OG
Grandfather Pine-MSF-MA 144.4 13.7 22.0 77.2 88.4 84.6 250.2 13.0 1978.3 10.0 314.3 11 327.4 13 165.6 11 45.0 FG
Lillydale Pine-Lillydale-NY 143.9 12.5 24.0 77.0 80.6 92.3 249.9 14.0 1798.8 15.0 299.9 16 326.9 14 157.6 16 50.0 FG
Henry David Thoreau Pine-MSF-MA 160.2 12.3 22.0 85.7 79.4 84.6 249.6 15.0 1970.5 11.0 313.3 12 335.3 9 165.0 12 50.0 FG
Paul Bunyon Pine -College Park-Durham-NH 130.5 13.2 23.0 69.8 85.2 88.5 243.4 16.0 1722.6 18.0 294.7 19 313.2 21 154.9 19 50.0 FG
Saheda Pine-MTSF-MA 163.4 11.5 21.0 87.4 74.2 80.8 242.3 17.0 1879.1 13.0 306.7 14 329.7 12 161.6 14 50.0 FG
Fisher-Scott Pine-Arlington-VT 128.0 12.0 25.0 68.4 77.4 96.2 242.0 18.0 1536.0 25.0 278.3 25 310.5 23 145.9 24 50.0 FG
Bryant Giant-Bryant Homestead-Cummington-MA 142.0 12.4 22.0 75.9 80.0 84.6 240.6 19.0 1760.8 17.0 296.3 17 316.5 19 155.9 17 50.0 FG
Trout Brook Bully-MTSF-MA 130.6 12.7 22.0 69.8 81.9 84.6 236.4 20.0 1658.6 21.0 288.5 21 306.2 25 151.8 20 6.0 FG
Cornelia North Pine-Claremont-NH 166.1 10.3 21.0 88.8 66.5 80.8 236.0 21.0 1710.8 19.0 295.0 18 324.9 16 155.3 18 50.0 FG
Mahican Pine-Cornwall-CT 138.5 11.8 22.0 74.1 76.1 84.6 234.8 22.0 1634.3 22 285.6 23 308.9 24 150.2 22 50 FG
Jani Pine-MTSF-MA 150.8 10.7 22.0 80.6 69.0 84.6 234.3 23.0 1613.6 24.0 284.7 24 314.9 20 149.7 23 50.0 FG
Cathedral Pine-Adirondack Park-NY 152.1 10.7 21 81.3 69.0 80.8 231.1 24.0 1627.5 23.0 285.8 22 312.5 22 150.4 21 50.0 FG
Jake Swamp Pine-MTSF-MA 165.2 10.2 20.0 88.3 65.8 76.9 231.1 25.0 1685.0 20.0 292.6 20 319.4 17 154.1 19 50.0 FG
Environment
  FG=Forst Grown
  OG=Open Grown
POG=Partially Open Grown