Spencer Pine Model-Composite  volume modeling            
             
Distance Hgt  in ft above base Diameter-in at height Diameter ft Area sq ft Factor Volume cubic ft
0 0.0 60.5 5.0 20.0    
0 2.5 52.7 4.4 15.1 0.25 32.8
0 4.5 48.3 4.0 12.7 0.33 27.6
42 6.0 46.9 3.9 12.0 0.33 18.4
48 10.0 45.6 3.8 11.3 0.33 46.2
48 12.0 44.6 3.7 10.8 0.33 22.0
42 14.0 45.1 3.8 11.1 0.33 21.7
42 22.0 42.2 3.5 9.7 0.33 82.3
48 25.0 41.1 3.4 9.2 0.33 28.1
42 30.0 40.3 3.4 8.9 0.33 44.7
42 40.0 37.5 3.1 7.7 0.33 81.7
48 45.0 34.8 2.9 6.6 0.33 35.3
42 50.0 32.3 2.7 5.7 0.33 30.4
42 52.0 36.9 3.1 7.4 0.33 12.9
42 75.0 29.3 2.4 4.7 0.33 136.7
42 86.0 27.60 2.3 4.2 0.33 48.1
48 121.3 0.20 0.0 0.0 0.28 41.4
             
710.3
755.6