RD 1000          
  Silver Maple in Yard At 4.5 ft, diameter as measured with a D-Tape: 32.1 inches              
Dist to     Diameter     Volume Hgt at Hgt at Hgt at Interpolated diameters          
Tree Hgt -1 0 1 Factor V-1 V V+1 L base Int Pt U base    
64.5 0.0 52.6 53.4 54.1               d2 d1 H d2-d1 h h/H Id Md Id-Md
64.5 1.0 36.5 37.3 38.0 5 6.6 6.8 7.0 1.0 1.8 2.3 37.3 33.5 2.5 3.8 0.8 0.3200 36.1 35.0 1.1
64.5 1.8 34.2 35.0 35.8 3.5 4.7 4.9 5.1 1.8 2.3 3.5 35.0 32.0 3.0 3.0 1.7 0.5667 33.3 33.5 -0.2
48.0 2.3 35.1 35.7 36.2 3.5 2.8 2.9 3.0 2.3 3.5 4.6 35.7 32.0 2.7 3.7 2.5 0.9259 32.3 32.0 0.3
64.5 3.5 32.7 33.5 34.2 3 10.4 10.9 11.4 3.5 4.6 4.8 33.5 32.0 1.5 1.5 1.3 0.8667 32.2 32.0 0.2
48.0 4.6 32.3 32.8 33.4 3 14.3 14.7 15.2 4.6 4.8 5.0 32.8 32.0 1.4 0.8 0.4 0.2857 32.6 32.0 0.6
64.5 4.8 31.2 32.0 32.7 3 7.2 7.6 7.9 4.8 5.0 6.0 32.0 32.0 1.2 0.0 0.2 0.1667 32.0 32.0 0.0
64.5 5.0 31.2 32.0 32.7 3 1.1 1.1 1.2 5.0 6.0 7.0 32.0 31.3 2.0 0.7 1.0 0.5000 31.7 32.0 -0.4
64.5 6.0 31.3 32.0 32.8 3 5.3 5.6 5.8 6.0 7.0 8.0 32.0 31.4 4.0 0.6 1.0 0.2500 31.9 31.3 0.6
64.5 7.0 30.5 31.3 32.0 3 5.2 5.5 5.7 7.0 8.0 10.0 31.3 30.7 5.0 0.6 3.0 0.6000 30.9 31.4 -0.5
48.0 8.0 31.2 31.8 32.4 3 5.2 5.4 5.7 8.0 10.0 12.0 31.8 30.1 6.0 1.7 4.0 0.6667 30.7 30.7 0.0
64.5 10.0 30.7 31.4 32.2 3 15.3 16.1 16.9 10.0 12.0 12.6 31.4 30.1 4.0 1.3 2.0 0.5000 30.8 30.7 0.1
64.5 12.0 30.0 30.7 31.5 3 10.0 10.5 11.1 12.0 12.6 14.0 30.7 30.3 4.0 0.4 2.0 0.5000 30.5 30.1 0.4
48.0 12.6 29.9 30.5 31.1 3 2.9 3.1 3.2 12.6 14.0 14.1 30.5 31.9 4.5 -1.4 3.4 0.7556 31.6 30.3 1.3
64.5 14.0 29.4 30.1 30.9 3 9.6 10.1 10.6 14.0 14.1 16.0 30.1 31.9 3.1 -1.8 2.0 0.6452 31.3 30.3 1.0
48.0 14.1 30.1 30.7 31.2 3 7.4 7.7 7.9 14.1 16.0 17.1 30.7 33.7 3.8 -3.0 3.0 0.7895 33.1 31.9 1.2
64.5 16.0 29.6 30.3 31.1 3 9.5 9.9 10.5 16.0 17.1 17.9 30.3 36.0 3.1 -5.7 1.1 0.3548 32.3 31.9 0.4
64.5 17.1 31.1 31.9 32.7 3 5.5 5.8 6.1 17.1 17.9 19.1 31.9 44.8 2.6 -12.9 2.0 0.7692 41.8 36.0 5.8
48.0 17.9 33.1 33.7 34.2 3 4.5 4.7 4.9 17.9 19.1 19.7 33.7 0.0 -17.9 33.7 1.8 -0.1006 37.1 44.8 -7.7
64.5 19.1 35.2 36.0 36.8 3 12.0 12.6 13.2                        
64.5 19.7 44.0 44.8 45.6 3 5.2 5.4 5.6                        
            144.7 151.2 158.0         Avg  diff 0.3
    0.957 1.000 1.045         Id=Interpolated diameter    
Notes:   A factor of 3 represents a cone and             Md=Measured diameter  
                    is used as a divisor .     d2=lower base diameter  
                  Tree being measured is a silver maple that branches at 19.7 feet.   d1=upper base diameter  
                  Lines in red represent trunk build up to point of separation.   Int Pt = Interpolation point  
                          V-1 = lower volume calculation  
  Comparison of frustum volume from above root flare to below trunk separation bulge     V =  volume calculation  
  Frustum Volume from 1.8 to 16 feet               V+1=upper volume calculation  
  82.7               d = d2-(h/H)(d2-d1)        
                           h = distance above lower base to point of interpolation
  Cum volume from separate frustums from 1.8 to 16 feet    d2 = diameter of lower base  
  116.0                        d1 = diameter at upper base  
                           H = distance between d2 and d1 (hgt of frustum)
        d = interpolated diameter at h