Pennsylvania 150 Club (All E. white pines in Pennsylvania over 150 feet as of 9/22/03)
Information provided by the Eastern Native Tree Society
CFSP = Cook Forest State Park
Location Height (feet) Circumference Date (feet) ENTS Points Tree Name
Ander's Run 153.8 7.7 1184.3
Ander's Run 151.2 11.9 1799.3
Ander's Run 157.3 11.2 1761.8
Ander's Run 157.9 11.1 1752.7
Ander's Run 163.8 12.9 2113 General Irvine
CFSP-Cook Trail 151.4 11.9 1801.7
CFSP-Cook Trail 156.2 10.6 1655.7
CFSP-Cook Trail 159 11.9 1892.1
CFSP-Forest Cathedral 150 9.4 1410
CFSP-Forest Cathedral 150 9.8 1470
CFSP-Forest Cathedral 150.2 7.9 1186.6
CFSP-Forest Cathedral 150.2 N/A
CFSP-Forest Cathedral 150.3 8.8 1322.64
CFSP-Forest Cathedral 150.4 9.4 1413.8
CFSP-Forest Cathedral 150.7 9.8 1476.9
CFSP-Forest Cathedral 150.7 11.1 1672.8
CFSP-Forest Cathedral 150.8 7.8 1176.2
CFSP-Forest Cathedral 150.8 10.2 1538.2
CFSP-Forest Cathedral 150.8 10.4 1568.3
CFSP-Forest Cathedral 151 7.7 1162.7
CFSP-Forest Cathedral 151 10.5 1585.5
CFSP-Forest Cathedral 151.1 7.3 1103
CFSP-Forest Cathedral 151.2 6.8 1028.2
CFSP-Forest Cathedral 151.2 10.2 1542.2
CFSP-Forest Cathedral 151.5 10.1 1530.2
CFSP-Forest Cathedral 151.5 10.2 1545.3
CFSP-Forest Cathedral 151.6 8.3 1258.3
CFSP-Forest Cathedral 151.7 9 1365.3
CFSP-Forest Cathedral 151.7 9.8 1486.7
CFSP-Forest Cathedral 151.7 11.1 1683.9
CFSP-Forest Cathedral 151.9 10.1 1534.2
CFSP-Forest Cathedral 152 10.1 1535.2
CFSP-Forest Cathedral 152 10.2 1550.4
CFSP-Forest Cathedral 152.1 8.9 1353.7
CFSP-Forest Cathedral 152.2 9 1369.8
CFSP-Forest Cathedral 152.4 9.7 1478.3  
CFSP-Forest Cathedral 152.6 9 1373.4
CFSP-Forest Cathedral 152.8 9 1375.2
CFSP-Forest Cathedral 152.9 9.6 1467.8
CFSP-Forest Cathedral 153 8.5 1300.5
CFSP-Forest Cathedral 153.4 9.9 1518.7
CFSP-Forest Cathedral 153.5 9.8 1504.3
CFSP-Forest Cathedral 153.5 11.7 1796
CFSP-Forest Cathedral 153.6 10.2 1566.7
CFSP-Forest Cathedral 154.6 8.2 1267.7
CFSP-Forest Cathedral 154.6 8.3 1283.2
CFSP-Forest Cathedral 154.7 10 1547
CFSP-Forest Cathedral 154.8 8.2 1269.4
CFSP-Forest Cathedral 154.9 9.2 1425.1
CFSP-Forest Cathedral 155 10.9 1689.5
CFSP-Forest Cathedral 155.3 9.8 1521.9
CFSP-Forest Cathedral 155.6 7.7 1198.1
CFSP-Forest Cathedral 155.6 10.3 1602.7
CFSP-Forest Cathedral 155.7 7.9 1230
CFSP-Forest Cathedral 155.7 10.4 1619.3
CFSP-Forest Cathedral 156 8.4 1310.4  
CFSP-Forest Cathedral 156.4 11.2 1751.7
CFSP-Forest Cathedral 156.5 N/A
CFSP-Forest Cathedral 156.6 9.3 1456.4
CFSP-Forest Cathedral 156.7 11.6 1817.7
CFSP-Forest Cathedral 157.7 9.5 1498.2
CFSP-Forest Cathedral 157.7 9.9 1561.2
CFSP-Forest Cathedral 158.1 9.6 1517.8
CFSP-Forest Cathedral 158.1 11 1739.1
CFSP-Forest Cathedral 158.2 10.5 1661.1
CFSP-Forest Cathedral 158.5 11.1 1759.4
CFSP-Forest Cathedral 160.6 11.5 1846.9
CFSP-Forest Cathedral 160.7 9.1 1462.4
CFSP-Forest Cathedral 160.9 12.4 1995.2
CFSP-Forest Cathedral 161.3 9.8 1580.7
CFSP-Forest Cathedral 161.3 10.6 1709.8
CFSP-Forest Cathedral 161.7 10.3 1665.5
CFSP-Forest Cathedral 161.8 8 1294.4
CFSP-Forest Cathedral 162 8.5 1377
CFSP-Forest Cathedral 162.3 10.3 1671.7
CFSP-Forest Cathedral 162.6 10.6 1723.6
CFSP-Forest Cathedral 163.6 8.3 1357.9
CFSP-Forest Cathedral 164.1 8.7 1427.7
CFSP-Forest Cathedral 164.7 10.2 1678
CFSP-Forest Cathedral 165 9.6 1584
CFSP-Forest Cathedral 165.2 8.9 1470.3
CFSP-Forest Cathedral 165.7 8 1325.6
CFSP-Forest Cathedral 165.9 9.5 1576.1
CFSP-Forest Cathedral 165.9 10.5 1742
CFSP-Forest Cathedral 166.1 8.5 1411.9
CFSP-Forest Cathedral 166.3 9.1 1513.3
CFSP-Forest Cathedral 166.9 9.4 1568.9
CFSP-Forest Cathedral 170.3 11.9 2026.6
CFSP-Forest Cathedral 171.2 11.1 1900.3 Feather Duster Pine
CFSP-Forest Cathedral 172 12.5 2150 Seneca Pine
CFSP-Forest Cathedral 181.3 11.3 2048.7 Longfellow Pine
CFSP-River Cabin Flats 150.7 11.7 1763.2
CFSP-Seneca Forest Special Mgmt Area 150.6 9.6 1445.8
CFSP-Seneca Forest Special Mgmt Area 152.1 9.9 1505.8
CFSP-Seneca Forest Special Mgmt Area 152.5 11.2 1708
CFSP-Seneca Forest Special Mgmt Area 152.6 11.9 1815.9
CFSP-Seneca Forest Special Mgmt Area 153.4 9.6 1472.6
CFSP-Seneca Forest Special Mgmt Area 156.3 N/A
CFSP-Seneca Forest Special Mgmt Area 159.4 12.4 1976.6
CFSP-Seneca Forest Special Mgmt Area 162.7 10.4 1692.1  
CFSP-Seneca Forest Special Mgmt Area 167.9 9.4 1578.3
CFSP-Seneca Forest Special Mgmt Area 171.2 10.1 1729.1 Tornado Pine
Heart's Content 150.1 9.1 1365.9
Heart's Content 150.9 ~10 1509
Heart's Content 152.2 9.3 1415.5
Heart's Content 152.4 9.2 1402.1
Heart's Content 152.9 10.1 1544.3
Heart's Content 153.5 12.7 1949.5
Heart's Content 153.7 10.4 1598.5
Heart's Content 154 10.9 1678.6
Heart's Content 154.2 12.5 1927.5
Heart's Content 155 12.1 1875.5
Heart's Content 155.1 10.5 1628.6
Heart's Content 156.1 9.2 1436.1
Heart's Content 156.5 10.1 1580.7
Heart's Content 157.4 9.8 1542.5
Heart's Content 160 12.7 2032
Heart's Content 162 9.9 1603.8
   
Totals 118 118
Averages 156.6 9.6
Eastern Native Tree Society (ENTS) members involved in measuring the above trees:  
  Dr. Robert Van Pelt, Forest Ecologist, University of Washington    
  Will Blozan, President and Co-founder, ENTS      
  Robert  Leverett, Co-founder, ENTS and Co-founder/Executive Director, Friends of Mohawk Trail State Forest (FMTSF)
   Colby Rucker, Retired, State of Maryland      
   Jack Sobon, Architect and Timber Framer      
  Dale Luthringer, Environmental Education Specialist/Cook Forest State Park    
   Ron Busch, Arborist        
Notes:        
   1. Two of the above pines have been climbed. Climbers are Will Blozan and Ron Busch  
         Longfellow Pine (April 2002, Will Blozan and Ron Busch)    
              Hgt of Longfellow Pine 180.9ft        
         Seneca Pine ( April 2003, Will Blozan)      
              Hgt of Seneca Pine 172ft        
   2. The dominance in the Northeastern U.S. of CFSP in the 150 foot and over class of pines is a subject of scientific interest
       that involves the Center For Hardwood Ecology, University of Minnesota, Director, Dr. Lee Frelich  
   3. Naming conventions are courtesy of FMTSF and ENTS.    
   4. Methods of measuring the heights of the pines include climbing on occasion and  
        use of lasers, clinometers, poles, trigonometry, and statistics.    
        Measurement accuracy of frequently measured trees is +/- 1.0 feet of target being measured.