ENTS GROVES - Acreage: Approximately 13        April 11, 2004    
TreeName Height Circumference Position-South to North Above/Below Trail Grove #
Lee Frelich Pine 157.7 8.3 4.0 Above 1
Colby Rucker 153.8 9.5 2.0 Below 1
Loona Brogan 152.6 10.0 6.0 Above 2
Will Blozan 151.9 10.0 3.0 Below 1
Jess Riddle 151.5 10.0 10.0 Above 3
Dale Luthringer 151.1 11.7 1.0 Below 1
Lisa Bozzuto 150.6 7.6 12.0 Above 3
Susan Benoit 150.6 7.4 9.0 Above 3
Howard Stoner 150.5 8.3 11.0 Above 3
Ed Frank Tree 150.5 10.8 7.0 Above 2
Michael Davie 150.5 8.0 5.0 Above 1
Diane Gray 150.1 7.6 8.0 Above 3
Avg 151.8 9.1      
NOTES:
1. The ENTS Pines are divided in to 3 areas or groves oriented south to north.
2. There are several additional pines in the mid-140s that will be named.  
3. Trees in the grove are about 90 to 120 years of age.  
Southern Most Position 42d  38.309m Northern most position 42d  38.495m
Eastern Most Position 72d  55.762m Western most position 72d  56.008m