2/25/2004
Mt Peak west face JE     MTSF overall from RL 2003 11 16 MTSF North side 200 ac. By RL
Rucker index #1   First Level Calc 134.5 First level
Species Height % of 200ac Species Hgt % of 200ac Species Hgt 200ac
White Pine 124.8 77% 19% White pine 163.5 101% 14% White pine 161.2 100%
White Ash 119.5 81% 15% White ash 147.4 100% White ash 147.4 100%
Northern Red Oak 115.2 88% Sugar maple 138.0 106% Sugar maple 130.6 100%
Sugar Maple 114.5 88% Eastern hemlock 131.0 114% Northern red oak 130.6 100%
Bigtooth Aspen 107.8 84% Northern red oak 130.6 100% American beech 130.0 100%
Eastern Hemlock 106.5 93% American beech 130.0 100% Bigtooth aspen 127.7 100%
Shagbark Hickory 104.7 96% Bitternut hickory 128.4 107% American basswood 125.5 100%
Black Cherry 103.7 87% Bigtooth aspen 127.7 100% Red Maple 122.4 100%
Red Maple 103.7 85% American basswood 125.5 100% Bitternut hickory 120.1 100%
Bitternut Hickory 100.2 83% Red maple 122.4 100% Black Cherry 119.2 100%
Average 110.05 0.86 Rucker Index 134.5 1.03 Average 131.5 100%
    other ones
Rucker index #2   Second Level 131.5 Eastern hemlock 115.0 100% je
Species Height Species Hgt Shagbark hickory 109.0 100%
White Pine 117.6 73% 20% White pine 162.2 101% 16% Black Birch 116.2 100%
White Ash 116.9 79% 14% White ash 144.8 98% Yellow birch 97.4 100% je
Sugar Maple 109.8 84% Sugar maple 131.9 101% Hophornbeam 72.0 100%
Northern Red Oak 106.6 82% Northern red oak 130.1 100%
Bigtooth Aspen 105.9 83% American beech 128.7 99%
Eastern Hemlock 103.6 90% Eastern hemlock 127.9 111%
Red Maple 103.2 84% Bitternut hickory 124.6 104%
Shagbark Hickory 101.5 93% American basswood 123.6 98%
Black Birch 100.0 86% Bigtooth aspen 122.0 96%
Bitternut Hickory 99.4 83% Black cherry 119.2 100%
Average 106.45 0.84   ##### 1.01
Rucker index #3   Third Level 128.4
Species Height Species Hgt
White Ash 114.6 78% 21% White pine 161.2 100% 13%
White Pine 114.3 71% 14% White ash 144.5 98%
Sugar Maple 107.0 82% Sugar maple 130.6 100%
Bigtooth Aspen 104.5 82% Northern red oak 127.3 97%
Northern Red Oak 103.1 79% Eastern hemlock 123.4 107%
Shagbark Hickory 100.0 92% American beech 122.0 94%
Eastern Hemlock 99.9 87% Bigtooth aspen 121.4 95%
Bitternut Hickory 98.9 82% Bitternut hickory 118.6 99%
Black Birch 98.7 85% Red maple 118.2 97%
Black Cherry 97.8 82% Red pine 116.7 100%
Average 103.88 0.82   128.4 0.99