Massachusetts Silver Maple Database 03/21/05 Criteria:   10' circumference or 100' height    
Location Circumference Height ENTS Pts Comments
MA-Hatfield-Town-??? 25.9 103.8 2687.9 Coppice/fusion
MA-Greenfield-Town-Town 20.3 81.6 1658.6  
MA-Granby-Town-Town 19.8 92.6 1832.8  
MA-Hatfield-Town-??? 18.9 92.4 1745.9 Coppice/fusion
MA-Russel-Westfield River-Westfield River 18.3 104.2 1906.6 Coppice/fusion
MA-Northampton-Town-Town 17.5 72.6 1269.9  
MA-Old Deerfield-Town-Town 17.4 85.0 1480.0  
MA-Lenox-Canoe Meadows-Canoe Meadows 16.8 96.3 1617.8  
MA-Sheffield-Town-Town 16.4 89.1 1460.4  
MA-Easthampton-Town-Town 16.3 89.9 1465.1  
MA-West Springfield-Town-Town 16.3 82.1 1337.8  
MA-Chicopee-Town-Town 16.1 99.5 1601.8  
MA-Easthampton-Town-Town 15.6 106.6 1663.6  
MA-Hatfield-Town-??? 15.2 88.0 1337.4  
MA-Easthampton-Town-Pascommuck 15.1 108.5 1638.0  
MA-Easthampton-Town-Pascommuck 14.1 108.8 1534.7  
MA-Easthampton-Arcadia-Arcadia 13.8 77.6 1071.3  
MA-Westfield-Town-Town 13.6 88.6 1205.2  
MA-Easthampton-Town-Town 13.1 99.6 1304.8  
MA-Deerfield-River Road-River Road 13.1 107.4 1407.3  
MA-Hatfield-Town-Exit 21 13.0 111.7 1452.0  
MA-Easthampton-Town-Pascommuck 12.9 98.6 1272.4  
MA-Easthampton-Town-Pascommuck 12.8 112.6 1440.8  
MA-Easthampton-Town-Pascommuck 12.8 114.5 1465.2  
MA-Holyoke-Town-Town 12.7 73.0 926.8  
MA-Northampton-Mill River-Hampshire Gazette 12.6 94.5 1190.9  
MA-Easthampton-Town-Town 12.6 105.1 1323.7  
MA-Easthampton-Town-Town 12.4 106.1 1315.5  
MA-Easthampton-Town-Town 12.4 111.1 1377.6  
MA-Westfield-Town-Town 12.3 85.5 1052.1  
MA-Easthampton-Town-Pascommuck 12.2 102.6 1252.1  
MA-Northampton-Mill River-Hampshire Gazette 12.0 98.8 1185.5  
MA-Hatfield-Town-??? 11.8 97.3 1148.2  
MA-Easthampton-Arcadia-Arcadia 11.5 103.7 1192.2  
MA-Easthampton-Town-Town 11.4 102.6 1170.1  
MA-Easthampton-Town-Pascommuck 11.3 111.2 1256.6  
MA-Hatfield-Town-??? 11.3 110.0 1242.9  
MA-Westfield-Town-Route #20 11.2 116.2 1301.7  
MA-Hatfield-Town-Exit 21 11.1 92.8 1030.0  
MA-Hatfield-Town-??? 11.1 118.9 1320.2  
MA-Easthampton-Town-Town 10.6 107.3 1137.3  
MA-Northampton-Mill River-Hampshire Gazette 10.5 99.0 1039.1  
MA-Easthampton-Town-Pascommuck 10.1 112.6 1137.3  
MA-Easthampton-Arcadia-Arcadia 9.8 110.1 1079.0  
MA-Hatfield-Town-??? 9.7 100.7 976.5  
MA-Easthampton-Town-Pascommuck 9.6 101.9 978.3  
MA-Chicopee-Town-Town 9.2 96.6 888.3  
MA-Hatfield-Town-??? 9.1 114.4 1041.1  
MA-Easthampton-Arcadia-Arcadia 9.0 103.9 935.5  
MA-Northampton-Mill River-Hampshire Gazette 8.8 101.4 892.5  
MA-Northampton-Mill River-Hampshire Gazette 8.2 106.8 875.7  
MA-Northampton-Mill River-Hampshire Gazette 8.0 103.4 827.0  
MA-Northampton-Mill River-Hampshire Gazette 7.8 107.5 838.7  
MA-Hatfield-Town-??? 7.7 106.7 821.5  
MA-Hatfield-Town-Exit 21 7.6 109.1 829.4  
MA-Easthampton-Arcadia-Arcadia 7.3 103.2 753.6  
MA-Easthampton-Town-Pascommuck 6.6 103.0 679.5  
MA-Easthampton-Town-Pascommuck 6.5 104.5 679.2  
MA-Easthampton-Arcadia-Arcadia 6.3 102.1 643.1  
MA-Easthampton-Town-Pascommuck 6.2 101.3 628.1  
MA-Easthampton-Arcadia-Arcadia 5.5 104.8 576.3  
MA-Easthampton-Town-Pascommuck 5.3 91.1 482.9  
Averages 12.2 100.5 1207.8  
Notes:        
    Silver maples over 10 feet in circumference are common. Single-stemmed trees over 16 feet in circumference are very rare        
    Silver maples over 100 feet in height are common, Trees over 110 feet are uncommon and trees over 115 are very rare.