White Pine Ratings

Subjective Comparison of White Pine Sites in the Eastern USA                      
Prepared by the Eastern Native Tree Society                      
Maximum Points ---------> 10 10 10 10 10 Total Largest Pine   Tallest Pine    
Stand Height Girth Age Aesthetics Size Area Points Girth  Height Girth  Height State
Cook Forest State Park-PA 10 10 10 10 10 50 12.4 172 10.7 180.1 PA
Cataloochee-NC 10 10 10 10 8 48 12 175 11.5 186 NC
Hearts Content-PA 9 10 10 10 8 47 12.6 157.6 10.3 163.1 PA
Linville Gorge-NC 9 8 10 10 10 47 11.4 168 11.4 168 NC
Cullasaja Gorge-NC 9 10 10 9 8 46 0 0 0 0 NC
Hartwick Pines-MI 9 8 10 8 6 41 11.8 128.8 6.5 157.6 MI
Claremont-NH 9 7 8 9 7 40 11.5 145.3 9.3 160.3 NH
Bryant-MA 9 10 8 9 4 40 11.3 135.5 150 10.7 MA
Pack Forest-NY 7 9 9 10 4 39 13.6 147.6 13.6 147.6 NY
Mohawk Trail State Forest-MA 9 8 7 8 7 39 14.3 144.6 9.5 162.2 MA
Tamworth-NH 6 8 9 8 6 37 14.1 149.8 14.1 149.8 NH
Ice Glen-MA 8 8 8 8 4 36 12.7 154.9 12.7 154.9 MA
Laurel Creek-GA 10 7 7 8 4 36 11.5 178.6 11.5 178.6 GA
Cathedral Pines-NY 7 9 10 8 1 35 12.8 144.2 10.7 152.3 NY
College Pines-NH 5 7 9 7 6 34 13.2 130.4 139.5 10.4 NH
Monroe State Forest-MA 8 8 8 9 1 34 13.6 142.4 12.1 152.3 MA
Bradford Pines-NH 5 8 10 9 1 33 14.8 140.7 14.8 140.7 NH
Fisher-Scott Pines-VT 5 7 9 8 3 32 12 128 143.4 8.1 VT
Blue Ridge Parkway-NC 6 7 7 8 4 32 0 0 0 0 NC
Conway Cemetary-MA 5 10 8 7 1 31 15.2 122 13.9 142.3 MA
Pine Park-NH 7 7 9 7 1 31 11.7 137.3 8.9 152.2 NH
Peck Pines-MA 4 6 9 9 1 29 11.8 124.3 11.8 124.3 MA
Bullard Woods-MA 3 9 8 7 1 28 13.4 130.3 13.4 130.3 MA
BallyHack-CT 4 7 8 6 3 28 9 120.7 8.2 143.5 CT
Cathedral Pines-CT 4 6 9 8 1 28 11.8 138.8 11.8 138.8 CT
Pine Park-New Area-NH 5 6 6 7 3 27 0 0 0 0 NH
Gold Pines-CT 5 6 6 7 2 26 11.1 134.3 8.7 144.8 CT
Kahnajoharie Pines-NY 4 4 8 7 1 24 0 0 0 0 NY
Mathias Grove-CT 3 3 8 6 1 21 8.7 128.7 8.7 128.7 CT
                       
                       
State No   State State State State State State      
MA 7   MA CT NY NH VT MN      
CT 4   State State State State State        
NH 6   MI NC GA PA TN        
NY 3   State State State State State        
MI 1   SC VA WV ME WI        
NC 4                    
GA 1                    
PA 2                    
VT 1                    
TN 0                    
ME 0                    
WV 0                    
VA 0                    
SC 0                    
WI 0                    
MN 0                    
                       
                       
Total 29                    

Last Updated on 9/21/01
By Matt Therrell