Great White Pines of New England - Updated 7/31/2003
Criteria for inclusion: 140-ft hgt  or  12-foot girth   or hgt x girth = 1300
(150 Club shown in green)    
Location State TreeName Hgt Cir  Hgt x Cir
Ballyhack CT   143.5 8.2 1177.0
Bradford Pines NH Bradford Pine 140.7 14.8 2082.1
Bradford Pines NH   133.9 11.6 1553.3
Bradford Pines NH   129.5 11.0 1424.0
Brookline NH Ken's Tree 100.9 12.2 1230.7
Bryant Woods MA   155.4 10.2 1585.4
Bryant Woods MA   151.8 11.0 1670.3
Bryant Woods MA   151.2 8.6 1300.5
Bryant Woods MA   150.7 10.6 1597.8
Bryant Woods MA   149.6 8.4 1256.9
Bryant Woods MA   148.4 11.2 1661.7
Bryant Woods MA   148.0 10.2 1510.1
Bryant Woods MA   148.0 9.0 1332.4
Bryant Woods MA   147.3 8.4 1237.0
Bryant Woods MA   146.3 9.5 1389.4
Bryant Woods MA   145.5 9.4 1367.7
Bryant Woods MA   145.2 10.5 1524.2
Bryant Woods MA   144.2 8.5 1225.4
Bryant Woods MA   143.1 11.4 1631.1
Bryant Woods MA   142.7 7.6 1084.5
Bryant Woods MA   142.5 9.3 1325.3
Bryant Woods MA   142.0 9.7 1377.4
Bryant Woods MA   142.0 12.4 1760.3
Bryant Woods MA   141.9 10.4 1475.5
Bryant Woods MA   141.8 10.3 1460.2
Bryant Woods MA   141.5 10.2 1443.1
Bryant Woods MA   140.7 11.3 1590.0
Bryant Woods MA   140.6 10.5 1476.2
Bryant Woods MA   140.5 9.7 1363.2
Bryant Woods MA   140.3 10.9 1529.6
Bryant Woods MA   140.1 10.2 1429.2
Bryant Woods MA   137.3 10.3 1414.3
Bryant Woods MA   135.2 9.7 1311.6
Bryant Woods MA   132.9 11.4 1515.6
Bullard Woods MA   131.4 13.4 1760.1
Bullard Woods MA   130.3 13.4 1745.8
Bullard Woods MA   122.2 19.5 2383.8
Cathedral Pines-CT CT   138.3 11.8 1631.4
Claremont NH   166.1 8.2 1361.7
Claremont NH   161.3 8.0 1290.8
Claremont NH   160.7 9.1 1462.2
Claremont NH   160.7 8.4 1349.7
Claremont NH   159.3 7.4 1178.5
Claremont NH   158.8 9.8 1556.5
Claremont NH   156.9 8.8 1380.9
Claremont NH   155.8 8.2 1284.7
Claremont NH   154.2 8.5 1311.1
Claremont NH   153.7 8.1 1244.9
Claremont NH   153.7 9.7 1484.5
Claremont NH   146.4 11.6 1698.5
Claremont NH   137.6 9.8 1354.6
Claremont NH   106.8 12.0 1282.2
College Pines NH   139.5 10.4 1452.9
College Pines NH   130.4 13.2 1717.6
Conway Pine #1 MA   142.5 8.7 1239.7
Conway Pine #1-Graveyard MA   135.7 9.7 1316.3
Conway Pine #2-Graveyard MA   142.3 13.9 1977.4
Conway Pine #3-Graveyard MA   122.0 15.2 1853.7
Deerfield River-South River MA   140.2 8.6 1203.1
Deerfield River-South River MA   128.8 10.3 1320.7
Easthampton MA   140.2 8.4 1177.3
Easthampton MA   125.3 10.8 1352.8
Easthampton MA   120.8 12.1 1461.2
Fisher-Scott VT   143.4 8.1 1161.7
Fisher-Scott VT   142.3 10.3 1466.0
Fisher-Scott VT   141.5 8.8 1245.0
Fisher-Scott VT   141.3 8.7 1229.2
Fisher-Scott VT   128.0 11.1 1421.0
Fisher-Scott VT   128.0 12.0 1535.7
Fisher-Scott VT   117.7 11.8 1388.3
Gold Pines-CT CT   144.6 8.7 1258.2
Gold Pines-CT CT   141.2 8.1 1143.4
Gold Pines-CT CT   134.1 11.3 1515.3
Great Barrington MA   132.1 10.4 1373.9
Great Barrington MA   120.7 11.8 1424.8
Hanover-Dartmouth NH   152.2 8.9 1354.4
Hanover-Dartmouth NH   151.0 10.9 1646.4
Hanover-Dartmouth NH   150.3 9.6 1436.3
Hanover-Dartmouth NH   141.2 10.3 1454.1
Hanover-Dartmouth NH   137.3 11.7 1599.2
Holyoke MA Leona's Tree 79.1 12.2 964.9
Howard Mason Pine MA   128.1 11.8 1516.3
Huntington MA   137.2 11.1 1523.0
Ice Glen MA Ice Glen Tree 153.2 12.8 1961.0
Ice Glen MA   151.1 6.8 1027.8
Ice Glen MA   147.6 9.9 1461.3
Ice Glen MA   147.4 10.3 1518.6
Ice Glen MA   144.9 7.8 1130.2
Ice Glen MA   143.6 8.8 1264.0
Ice Glen MA   142.9 8.8 1257.4
Ice Glen MA Monarch Pine 142.2 12.1 1720.3
Ice Glen MA   141.6 9.7 1373.4
Ice Glen MA   140.5 10.2 1432.6
Ice Glen MA   139.7 10.7 1494.7
Ice Glen MA   138.0 10.0 1372.9
Ice Glen MA   123.1 12.4 1526.5
Ice Glen MA   116.7 13.5 1575.3
Ice Glen MA   111.9 11.9 1331.8
Little River Gorge MA   129.7 10.5 1361.9
MSF-Dunbar Brook MA Thoreau Pine 156.2 12.2 1906.2
MSF-Dunbar Brook MA   145.6 12.9 1878.3
MSF-Dunbar Brook MA   141.0 13.6 1917.1
MSF-Dunbar Brook MA   135.2 10.3 1392.9
MSF-Dunbar Brook MA   132.9 10.5 1395.0
MSF-Dunbar Brook MA   129.4 10.5 1358.8
MSF-Dunbar Brook MA   129.0 10.2 1315.7
MSF-Dunbar Brook MA   125.5 11.6 1455.4
MSF-Dunbar Brook MA   106.8 12.8 1370.8
MT Tom MA   138.5 14.1 1952.2
MT Tom MA   135.3 9.7 1312.5
MT Tom MA   131.8 13.4 1766.6
Mt Tom MA   130.1 10.2 1327.1
MT Tom MA   128.5 10.7 1374.9
MT Tom MA   124.5 12.0 1493.9
Mt Tom MA   114.4 13.5 1544.5
MTSF-Algonguin Pines MA Algonquin Tree 158.0 8.7 1374.7
MTSF-Algonguin Pines MA Little Frank Decontie 153.1 6.5 995.2
MTSF-Algonguin Pines MA Little Frank Decontie #2 152.7 7.9 1206.3
MTSF-Algonguin Pines MA Bear Tree 152.4 10.4 1587.3
MTSF-Algonguin Pines MA Frank Decontie 152.2 9.7 1476.0
MTSF-Algonguin Pines MA Sandra Decontie Tree 151.2 9.5 1436.8
MTSF-Algonguin Pines MA Brightside Tree 151.2 8.4 1269.7
MTSF-Algonguin Pines MA Middle Tree 150.8 6.7 1010.2
MTSF-Algonguin Pines MA William Commanda Tree 150.6 10.1 1521.2
MTSF-Algonguin Pines MA Circle Pine 150.3 8.4 1262.7
MTSF-Algonguin Pines MA   146.1 7.7 1124.8
MTSF-Algonguin Pines MA   145.1 8.3 1204.0
MTSF-Algonguin Pines MA   143.9 7.7 1107.9
MTSF-Algonguin Pines MA   142.8 6.5 927.9
MTSF-Algonguin Pines MA   141.0 7.7 1085.5
MTSF-Algonguin Pines MA   140.4 9.4 1319.6
MTSF-Algonguin Pines MA   140.2 8.6 1203.3
MTSF-Algonguin Pines MA   138.9 9.5 1319.5
MTSF-Algonquin Pines MA   149.8 6.5 973.8
MTSF-Algonquin Pines MA   146.5 7.4 1084.0
MTSF-Cherokee Trees MA Charles Yow Tree 146.8 9.0 1321.1
MTSF-Cherokee Trees MA Jani Tree 144.8 10.4 1505.6
MTSF-Cherokee Trees MA   142.0 9.0 1278.0
MTSF-Cherokee Trees MA   141.8 7.7 1092.2
MTSF-Cherokee Trees MA   140.1 8.3 1162.9
MTSF-Clark Ridge-Shunpike Area MA Brant Pine 158.6 10.4 1649.8
MTSF-Clark Ridge-Shunpike Area MA Oneida Pine 154.4 9.5 1467.1
MTSF-Clark Ridge-Shunpike Area MA   146.4 8.5 1244.8
MTSF-Clark Ridge-Shunpike Area MA   144.7 9.3 1345.8
MTSF-Clark Ridge-Zoar Stand MA Saheda 161.2 11.2 1805.7
MTSF-Clark Ridge-Zoar Stand MA Tecumseh 157.6 11.4 1797.1
MTSF-Clark Ridge-Zoar Stand MA Little Saheda 152.6 9.8 1488.2
MTSF-Clark Ridge-Zoar Stand MA Crazy Horse Tree 151.7 8.9 1349.7
MTSF-Clark Ridge-Zoar Stand MA Little Crazy Horse Tree 150.6 7.7 1159.8
MTSF-Clark Ridge-Zoar Stand MA   147.4 10.7 1577.2
MTSF-Clark Ridge-Zoar Stand MA Benchmark Tree 146.9 10.9 1601.1
MTSF-Clark Ridge-Zoar Stand MA Tsali 146.2 8.7 1271.7
MTSF-Clark Ridge-Zoar Stand MA   145.0 8.7 1261.8
MTSF-Clark Ridge-Zoar Stand MA LittleTecumseh - North 144.7 9.9 1432.6
MTSF-Clark Ridge-Zoar Stand MA   143.9 9.2 1316.6
MTSF-Clark Ridge-Zoar Stand MA   143.2 10.5 1503.6
MTSF-Clark Ridge-Zoar Stand MA   141.6 7.8 1104.8
MTSF-Clark Ridge-Zoar Stand MA   141.2 10.2 1439.8
MTSF-Clark Ridge-Zoar Stand MA   140.2 8.6 1205.8
MTSF-Clark Ridge-Zoar Stand MA   138.3 10.0 1382.9
MTSF-Cold River-Upstream MA   140.6 9.1 1279.7
MTSF-Encampment Pines MA   140.4 10.9 1530.6
MTSF-Encampment Pines MA   136.3 10.2 1390.3
MTSF-Encampment Pines MA   134.4 9.7 1304.1
MTSF-HQ MA   141.3 9.0 1271.4
MTSF-HQ MA   140.3 8.4 1178.7
MTSF-Mast Pines MA Mast Tree #2 153.8 8.1 1246.0
MTSF-Mast Pines MA Mast Tree #1 151.3 8.8 1331.6
MTSF-Mast Pines MA Mast Tree #3 150.6 7.8 1174.6
MTSF-Mast Pines MA Mast Tree #4 150.3 7.8 1172.0
MTSF-Mast Pines MA   148.1 9.4 1391.9
MTSF-Mast Pines MA   145.3 9.7 1402.5
MTSF-Mast Pines MA   144.5 8.5 1228.0
MTSF-Mast Pines MA   143.0 7.4 1058.1
MTSF-Mast Pines MA   141.9 9.4 1334.3
MTSF-Mast Pines MA   141.4 9.4 1321.9
MTSF-Mast Pines MA   141.1 8.3 1170.8
MTSF-Mast Pines MA   140.6 7.8 1096.9
MTSF-Mast Pines MA   140.6 7.9 1110.8
MTSF-Pocumtuck Pines MA Metacomet Tree 151.3 8.9 1338.6
MTSF-Pocumtuck Pines MA Cabin Pine 148.6 8.2 1218.3
MTSF-Pocumtuck Pines MA   148.4 6.5 964.7
MTSF-Pocumtuck Pines MA   148.0 7.1 1050.6
MTSF-Pocumtuck Pines MA   147.9 8.8 1301.3
MTSF-Pocumtuck Pines MA   147.7 6.6 974.9
MTSF-Pocumtuck Pines MA   147.7 6.7 989.5
MTSF-Pocumtuck Pines MA   145.6 13.5 1965.9
MTSF-Pocumtuck Pines MA   145.6 8.1 1179.3
MTSF-Pocumtuck Pines MA   145.0 7.7 1116.4
MTSF-Pocumtuck Pines MA   144.9 6.7 971.0
MTSF-Pocumtuck Pines MA   144.8 13.5 1954.4
MTSF-Pocumtuck Pines MA   144.5 5.0 722.3
MTSF-Pocumtuck Pines MA   143.4 6.3 903.6
MTSF-Pocumtuck Pines MA   143.0 7.7 1101.0
MTSF-Pocumtuck Pines MA   142.5 7.1 1011.5
MTSF-Pocumtuck Pines MA   142.4 7.9 1124.9
MTSF-Pocumtuck Pines MA   142.4 7.6 1081.9
MTSF-Pocumtuck Pines MA   142.0 7.1 1008.4
MTSF-Pocumtuck Pines MA   140.9 7.8 1099.0
MTSF-Pocumtuck Pines MA   140.1 5.0 700.4
MTSF-Stand-Indian Springs MA   125.8 10.9 1371.1
MTSF-Todd Mtn MA   137.1 10.6 1453.1
MTSF-Todd Mtn MA   136.4 9.5 1301.1
MTSF-Trees of Peace MA Jake Swamp Tree 163.2 10.1 1648.6
MTSF-Trees of Peace MA Joe Norton Tree 162.2 9.3 1514.2
MTSF-Trees of Peace MA Tom Porter Tree 155.4 7.4 1150.0
MTSF-Trees of Peace MA John Brown Tree 153.8 8.3 1276.4
MTSF-Trees of Peace MA Lynn Rogers Tree 151.9 8.4 1276.4
MTSF-Trees of Peace MA Arvol Looking Horse Tree 151.7 8.4 1274.4
MTSF-Trees of Peace MA Ann Joc 150.7 6.1 919.3
MTSF-Trees of Peace MA Clutter Tree 150.5 10.1 1520.2
MTSF-Trees of Peace MA Dave Chief Tree 150.3 9.0 1352.3
MTSF-Trees of Peace MA   148.8 8.2 1220.6
MTSF-Trees of Peace MA Mystery Tree 148.7 8.9 1315.6
MTSF-Trees of Peace MA Guardian Tree 148.0 7.3 1080.2
MTSF-Trees of Peace MA Trail Tree 146.2 7.8 1140.1
MTSF-Trees of Peace MA Unnamed 146.0 8.0 1168.0
MTSF-Trees of Peace MA   145.9 7.8 1137.7
MTSF-Trees of Peace MA   144.5 7.1 1025.9
MTSF-Trees of Peace MA   144.5 10.1 1459.1
MTSF-Trees of Peace MA   144.3 7.4 1067.5
MTSF-Trees of Peace MA   144.3 5.6 807.8
MTSF-Trees of Peace MA   144.2 9.5 1369.9
MTSF-Trees of Peace MA   144.0 8.9 1281.4
MTSF-Trees of Peace MA   143.9 8.7 1251.9
MTSF-Trees of Peace MA   142.5 8.0 1139.7
MTSF-Trees of Peace MA   142.4 7.4 1056.4
MTSF-Trees of Peace MA   141.2 6.7 950.0
MTSF-Trees of Peace MA   140.5 9.2 1293.0
MTSF-Trees of Peace MA   140.4 11.3 1591.6
MTSF-Trees of Peace MA   128.9 10.3 1328.1
MTSF-Trout Brook MA   148.3 14.6 2164.8
MTSF-Trout Brook MA   140.4 9.9 1390.2
MTSF-Trout Brook MA   138.7 11.7 1622.5
MTSF-Trout Brook MA   134.6 10.2 1372.5
MTSF-Trout Brook MA   130.6 12.7 1659.0
MTSF-Trout Brook MA   130.1 10.1 1313.6
MTSF-Trout Brook MA   127.5 10.3 1317.8
New Salem MA   117.4 12.6 1479.2
Northampton MA   121.5 15.5 1883.0
Northampton MA HQ Tree 97.3 12.0 1167.6
Petersham MA   130.8 11.9 1556.5
Shelburne MA   145.7 8.5 1238.1
Shelburne MA   137.9 10.0 1378.7
Shelburne MA   134.4 10.5 1411.5
Shelburne MA   130.7 10.0 1307.4
Shelburne Falls MA   133.8 12.2 1632.6
Shelburne Falls MA   129.9 12.3 1597.4
Stanley Park MA   126.1 15.5 1954.7
Stanley Park MA   104.6 14.4 1507.0
Tamworth NH   149.8 14.1 2111.5
Tamworth NH   145.7 9.7 1413.5
Tamworth NH   144.6 8.9 1287.1
Tamworth NH   143.0 8.8 1258.0
Tamworth NH   133.4 10.1 1347.6
Tamworth NH   125.8 11.6 1459.1
Tanglewood MA   122.0 11.4 1390.8
Averages     141.2 9.8 1371.1