Eastern Native Tree Society Listing of | |||||||
Significant Cottonwoods of
New England |
|||||||
Criteria
for Inclusion: 100 ft tall or more OR 12 ft in circumference or more OR height x
cir >=1300 |
|||||||
Location | State | Hgt | Cir | Hgt x Cir | |||
Bartholomew's Cobble | MA | 128.6 | 18.8 | 2417.1 | |||
Northampton | MA | 127.0 | 10.4 | 1321.2 | |||
Bartholomew's Cobble | MA | 126.1 | 9.8 | 1235.9 | |||
Deerfield | MA | 122.5 | 9.0 | 1102.3 | |||
Deerfield | MA | 121.6 | 7.0 | 851.5 | |||
Bartholomew's Cobble | MA | 121.4 | 10.2 | 1238.4 | |||
Bartholomew's Cobble | MA | 121.2 | 9.4 | 1139.0 | |||
Deerfield | MA | 120.4 | 11.0 | 1324.7 | |||
Deerfield | MA | 119.8 | 10.4 | 1245.6 | |||
Holyoke | MA | 119.3 | 9.6 | 1145.5 | |||
Longmeadow | MA | 119.2 | 8.8 | 989.0 | |||
Northampton | MA | 118.9 | 9.5 | 1129.2 | |||
Deerfield | MA | 118.2 | 9.0 | 1063.7 | |||
Deerfield | MA | 117.7 | 6.9 | 812.1 | |||
Deerfield | MA | 116.9 | 10.9 | 1273.9 | |||
Deerfield | MA | 116.8 | 7.2 | 841.1 | |||
Northampton | MA | 116.5 | 9.0 | 1048.1 | |||
Montague | MA | 116.3 | 7.8 | 907.4 | |||
Deerfield | MA | 115.4 | 10.0 | 1154.1 | |||
Deerfield | MA | 115.2 | 9.6 | 1106.2 | |||
Greenfield | MA | 115.0 | 7.7 | 885.2 | |||
Holyoke | MA | 115.0 | 11.8 | 1356.5 | |||
Westfield River | MA | 114.6 | 10.6 | 1214.9 | |||
Deerfield | MA | 114.4 | 8.3 | 949.6 | |||
Deerfield | MA | 114.2 | 9.5 | 1084.8 | |||
Deerfield | MA | 114.1 | 8.4 | 958.1 | |||
Northampton | MA | 113.6 | 9.9 | 1124.2 | |||
Montague | MA | 113.4 | 7.3 | 828.1 | |||
Longmeadow | MA | 113.1 | 7.9 | 893.8 | |||
Deerfield | MA | 111.9 | 6.9 | 771.8 | |||
Bartholomew's Cobble | MA | 110.5 | 16.0 | 1768.7 | |||
Chicopee | MA | 110.5 | 13.6 | 1503.0 | |||
Northampton | MA | 110.3 | 10.5 | 1158.6 | |||
Westfield River | MA | 110.1 | 9.5 | 1046.2 | |||
Deerfield | MA | 110.1 | 10.4 | 1145.3 | |||
Longmeadow | MA | 110.1 | 9.5 | 1046.1 | |||
Hatfield | MA | 110.1 | 9.4 | 1034.7 | |||
Arcadia | MA | 109.9 | 8.1 | 890.3 | |||
Sheffield | MA | 109.9 | 8.3 | 912.0 | |||
Holyoke | MA | 109.1 | 9.9 | 1080.0 | |||
West Springfield | MA | 109.0 | 7.9 | 863.0 | |||
Holyoke | MA | 108.9 | 10.6 | 1154.8 | |||
Northampton | MA | 108.4 | 10.3 | 1116.2 | |||
Chicopee | MA | 108.3 | 15.7 | 1700.1 | |||
Chicopee | MA | 108.0 | 13.4 | 1447.5 | |||
Deerfield | MA | 107.9 | 10.4 | 1121.7 | |||
Hatfield | MA | 107.4 | 6.5 | 698.4 | |||
Chicopee | MA | 107.3 | 10.8 | 1159.3 | |||
Chicopee | MA | 106.8 | 10.6 | 1132.1 | |||
Hadley | MA | 106.6 | 7.5 | 799.3 | |||
Hadley | MA | 106.5 | 10.7 | 1139.3 | |||
Deerfield | MA | 106.2 | 10.3 | 1093.7 | |||
Holyoke | MA | 106.1 | 12.3 | 1304.7 | |||
Westfield River | MA | 106.0 | 8.5 | 901.2 | |||
Chicopee | MA | 106.0 | 9.2 | 975.1 | |||
Chicopee | MA | 105.8 | 7.9 | 835.5 | |||
Arcadia | MA | 105.7 | 9.9 | 1046.5 | |||
Arcadia | MA | 105.3 | 11.3 | 1189.7 | |||
Greenfield | MA | 105.3 | 9.3 | 979.0 | |||
Holyoke-Brightside | MA | 105.2 | 9.7 | 1020.5 | |||
Holyoke-Brightside | MA | 104.6 | 7.8 | 815.7 | |||
Hatfield | MA | 104.3 | 7.7 | 803.3 | |||
Hatfield | MA | 103.8 | 8.1 | 841.1 | |||
Easthampton | MA | 103.2 | 12.3 | 1269.0 | |||
Deerfield | MA | 102.9 | 11.3 | 1163.2 | |||
Sheffield | MA | 102.8 | 6.1 | 627.3 | |||
South Hadley | MA | 102.8 | 8.2 | 842.8 | |||
Chicopee | MA | 102.6 | 13.7 | 1405.1 | |||
Williamsburg | MA | 102.4 | 13.2 | 1351.4 | |||
Chicopee | MA | 101.7 | 12.2 | 1241.3 | |||
Holyoke | MA | 101.7 | 10.9 | 1108.2 | |||
Hatfield | MA | 101.4 | 19.8 | 2008.5 | |||
Hatfield | MA | 101.3 | 9.8 | 993.0 | |||
Montague | MA | 101.3 | 10.8 | 1094.0 | |||
Northampton | MA | 101.1 | 8.7 | 879.2 | |||
Holyoke | MA | 101.0 | 8.7 | 879.0 | |||
Northampton | MA | 100.9 | 8.8 | 887.6 | |||
Holyoke | MA | 100.4 | 14.0 | 1405.8 | |||
Sheffield | MA | 100.4 | 5.4 | 542.1 | |||
Ludlow | MA | 100.4 | 6.3 | 632.3 | |||
Chicopee | MA | 99.0 | 13.5 | 1337.1 | |||
Arcadia | MA | 94.5 | 14.1 | 1332.6 | |||
Chicopee | MA | 92.4 | 16.1 | 1487.0 | |||
Chicopee | MA | 90.1 | 14.8 | 1333.8 | |||
Enfield | CT | 87.5 | 14.6 | 1277.0 | |||
Pittsfield | MA | 86.9 | 23.3 | 2024.6 | |||
Williams College | MA | 68.5 | 15.6 | 1069.2 | |||
Averages | 108.5 | 10.4 | 1118.7 |
Compiled by Robert Leverett, August 09, 2003
The Excel table lists the 87 cottonwoods in my New England database
that meet any of the following criteria:
Height 100 ft or more
Girth 12 ft or more
Height x girth of 1300 points or more
The list illustrates that it is far easier to break 100 ft on a cottonwood
that 12 ft in circumference. The probabilities are about equal at a height of
116 feet and a circumference of 12 ft. It will be interesting to see the
probabilities hold after double the list size. I suspect that eventually, the
probabilities will equal out at maybe 118 feet. I just have that sense.
However, regardless of where the numbers fall, in terms of cottonwood
habitat, we haven't even scratched the surface in southern New England.